SDE-1 salaries at top companies in India (2025 data)
Sharing comp data I've collected from friends and verified offers:
| Company | Base (LPA) | Total CTC (LPA) |
|---|---|---|
| 25-30 | 35-45 | |
| Microsoft | 20-24 | 28-35 |
| Amazon | 18-22 | 30-40 |
| Flipkart | 18-22 | 25-32 |
| Goldman Sachs | 20-24 | 28-35 |
| Uber | 22-26 | 35-45 |
| Atlassian | 22-26 | 32-40 |
| PhonePe | 18-22 | 24-30 |
Note: These are for top-tier college hires. Off-campus hires might get slightly different offers.
Feel free to add/correct!