Pay transparency: My salary progression over 6 years in tech
Sharing my journey for reference:
| Year | Role | Company Type | CTC (LPA) |
|---|---|---|---|
| 2019 | Fresher | Service (TCS) | 3.6 |
| 2020 | SDE-1 | Mid startup | 8 |
| 2021 | SDE-1 | Product company | 14 |
| 2022 | SDE-2 | Same company (promo) | 18 |
| 2023 | SDE-2 | Tier-1 product | 30 |
| 2025 | Senior SDE | FAANG India | 52 |
Key takeaway: Switching companies is the fastest way to grow salary. Internal promotions rarely match external offers.
Also, the biggest jump was from year 4 to 5 when I invested heavily in system design knowledge.